<?xml version="1.0" encoding="iso-8859-1" ?>
<!-- generator="wordpress/MU" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

<channel>
	<title>Spire Reviews</title>
	<link>http://spirecoolers.com/rss/</link>
	<description></description>
	<pubDate>9/2/2010 20:07:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en-US</language>

	<item>
		<title>TherMax II - 7/31/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=671</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>7/31/2010 12:00:00 +0000</pubDate>

		<dc:creator>Italiamodding.it</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=671</guid>

		<description><![CDATA[TherMax II - The Spire Thermax II reviews and awarded by Italiamodding with 8 points and Best Value!
The TherMax II is a great sink, suitable for those who want a system performance, maintain low operating temperatures.
The highlighted advantages offered are compatibility, we installed easily 'on Intel or AMD CPU, and given full allocation, performance is great, Thermax II cools over 130 W processors without any problems.
 ]]> Italiamodding.it</description>

		<content:encoded><![CDATA[ 
			<b>7/31/2010</b><br>
			The Spire Thermax II reviews and awarded by Italiamodding with 8 points and Best Value!
The TherMax II is a great sink, suitable for those who want a system performance, maintain low operating temperatures.
The highlighted advantages offered are compatibility, we installed easily 'on Intel or AMD CPU, and given full allocation, performance is great, Thermax II cools over 130 W processors without any problems.
<br>
			<div align=right><a href="http://www.italiamodding.it/dissipatori/472-spire-thermax-ii.html?start=5" target=_blank><b>Italiamodding.it</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 7/23/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=633</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>7/23/2010 12:00:00 +0000</pubDate>

		<dc:creator>Techzone.ro</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=633</guid>

		<description><![CDATA[TherMax Eclipse II - Spire introduced a cpu cooler that covers all the processors. It’s huge, powerful and somewhat silent if you have your case closed. Installation is pretty easy, but note that you will need low memory, otherwise it won’t fit under the heat-sink fins. You can use memory with radiator on the slot next to the processor – the pc case needs to be at least 16cm wide. The Thermax Eclipse II handled very well during the test: it maintained a 56 degrees temp of the processor at full load and overclocked.

 ]]> Techzone.ro</description>

		<content:encoded><![CDATA[ 
			<b>7/23/2010</b><br>
			Spire introduced a cpu cooler that covers all the processors. It’s huge, powerful and somewhat silent if you have your case closed. Installation is pretty easy, but note that you will need low memory, otherwise it won’t fit under the heat-sink fins. You can use memory with radiator on the slot next to the processor – the pc case needs to be at least 16cm wide. The Thermax Eclipse II handled very well during the test: it maintained a 56 degrees temp of the processor at full load and overclocked.

<br>
			<div align=right><a href="http://www.techzone.ro/teste/racire/spire-thermax-eclipse-ii.html" target=_blank><b>Techzone.ro</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 7/23/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=634</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>7/23/2010 12:00:00 +0000</pubDate>

		<dc:creator>Magiccomputers.ro</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=634</guid>

		<description><![CDATA[TherMax Eclipse II - The Spire Thermax Eclipse II did a good job in our test. The HDT Thermax Eclipse is capable of cooling down 150W AMD and Intel processors. It is universal, compatible with all AMD and Intel platforms and very suitable for gamers. ]]> Magiccomputers.ro</description>

		<content:encoded><![CDATA[ 
			<b>7/23/2010</b><br>
			The Spire Thermax Eclipse II did a good job in our test. The HDT Thermax Eclipse is capable of cooling down 150W AMD and Intel processors. It is universal, compatible with all AMD and Intel platforms and very suitable for gamers.<br>
			<div align=right><a href="http://reviews.magiccomputers.ro/spire-thermax-eclipse/" target=_blank><b>Magiccomputers.ro</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>BlueStar 120 - 7/22/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=663</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>7/22/2010 12:00:00 +0000</pubDate>

		<dc:creator>hardware-academy.org</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=663</guid>

		<description><![CDATA[BlueStar 120 - Hardware-Academy.org in Germany tested the Spire BlueStar fans. Over all, both fans did well. The Fan Blower is the best choice for people which want to have good performance and quality and not spend a fortune. The BlueStar is the muscle-fan! Quality's good and awarded the fans with the silver medal. ]]> hardware-academy.org</description>

		<content:encoded><![CDATA[ 
			<b>7/22/2010</b><br>
			Hardware-Academy.org in Germany tested the Spire BlueStar fans. Over all, both fans did well. The Fan Blower is the best choice for people which want to have good performance and quality and not spend a fortune. The BlueStar is the muscle-fan! Quality's good and awarded the fans with the silver medal.<br>
			<div align=right><a href="http://hardware-academy.org/reviews/34-kuehlung/85-120mm-nachschub.html?start=8" target=_blank><b>hardware-academy.org</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 7/15/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=657</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>7/15/2010 12:00:00 +0000</pubDate>

		<dc:creator>Hardocp.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=657</guid>

		<description><![CDATA[TherMax Eclipse II - The TherMax Eclipse II came out on top of our testing at stock speed and a very close second when we overclocked our i7 920 but that was with two fans attached. Strong performance at a great price is what we are all about here and Spire earns the honor of best in show in today’s competition. ]]> Hardocp.com</description>

		<content:encoded><![CDATA[ 
			<b>7/15/2010</b><br>
			The TherMax Eclipse II came out on top of our testing at stock speed and a very close second when we overclocked our i7 920 but that was with two fans attached. Strong performance at a great price is what we are all about here and Spire earns the honor of best in show in today’s competition.<br>
			<div align=right><a href="http://www.hardocp.com/article/2010/07/15/q310_cpu_heat_sink_air_cooler_roundup" target=_blank><b>Hardocp.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 7/8/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=662</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>7/8/2010 12:00:00 +0000</pubDate>

		<dc:creator>Pcgameshardware.de</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=662</guid>

		<description><![CDATA[TherMax Eclipse II - The Thermax Eclipse II review to be published in issue 08/2010 PCGamesHardware print. To summarize the results we figured out, that the cooler provides a very good cooling performance at high rpm numbers, but is also loud. As expected all in all the "bang for the buck ratio" is good. ]]> Pcgameshardware.de</description>

		<content:encoded><![CDATA[ 
			<b>7/8/2010</b><br>
			The Thermax Eclipse II review to be published in issue 08/2010 PCGamesHardware print. To summarize the results we figured out, that the cooler provides a very good cooling performance at high rpm numbers, but is also loud. As expected all in all the "bang for the buck ratio" is good.<br>
			<div align=right><a href="http://www.pcgameshardware.de/aid,763171/Grosses-Kuehl-Special-Vorschau-auf-PCGH-08/2010/Luftkuehlung/News/" target=_blank><b>Pcgameshardware.de</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 6/21/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=675</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>6/21/2010 12:00:00 +0000</pubDate>

		<dc:creator>Hardwareinfo.nl</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=675</guid>

		<description><![CDATA[TherMax Eclipse II - The Spire Thermax Eclipse II is video-reviewed by HardwareInfo The Netherlands ]]> Hardwareinfo.nl</description>

		<content:encoded><![CDATA[ 
			<b>6/21/2010</b><br>
			The Spire Thermax Eclipse II is video-reviewed by HardwareInfo The Netherlands<br>
			<div align=right><a href="http://www.hardware.info/nl-NL/productdb/bGtkbZiZmJbKYMg/viewproduct/Spire_Thermax_Eclipse_SP984B1V2/" target=_blank><b>Hardwareinfo.nl</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 6/7/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=624</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>6/7/2010 12:00:00 +0000</pubDate>

		<dc:creator>Xbitlabs.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=624</guid>

		<description><![CDATA[TherMax Eclipse II - Spire TherMax Eclipse II is one of the existing modifications of cooling solutions using heatpipe direct touch technology. Although it is also no leader today, it doesn’t suffer from any obvious design issues. I would like to point out that it is the only cooler tested today that comes with two high-quality fans ]]> Xbitlabs.com</description>

		<content:encoded><![CDATA[ 
			<b>6/7/2010</b><br>
			Spire TherMax Eclipse II is one of the existing modifications of cooling solutions using heatpipe direct touch technology. Although it is also no leader today, it doesn’t suffer from any obvious design issues. I would like to point out that it is the only cooler tested today that comes with two high-quality fans<br>
			<div align=right><a href="http://www.xbitlabs.com/articles/coolers/display/6-coolers_9.html#sect0" target=_blank><b>Xbitlabs.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 6/3/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=650</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>6/3/2010 12:00:00 +0000</pubDate>

		<dc:creator>CDRinfo.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=650</guid>

		<description><![CDATA[TherMax Eclipse II - The Thermax Eclipse II heatsink was very efficient, at least when mounted in our Core7-920 system. It's dual fan configuration kept the temperature of our CPU at low levels even under overclocking conditions. ]]> CDRinfo.com</description>

		<content:encoded><![CDATA[ 
			<b>6/3/2010</b><br>
			The Thermax Eclipse II heatsink was very efficient, at least when mounted in our Core7-920 system. It's dual fan configuration kept the temperature of our CPU at low levels even under overclocking conditions.<br>
			<div align=right><a href="http://www.cdrinfo.com/Sections/Reviews/Specific.aspx?ArticleId=27714&PageId=4" target=_blank><b>CDRinfo.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 6/1/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=656</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>6/1/2010 12:00:00 +0000</pubDate>

		<dc:creator>Effizienzgurus.de</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=656</guid>

		<description><![CDATA[TherMax Eclipse II - We can say that all was done right on the Thermax Eclipse II. This is an awesome cooler with even better performance. Prices at just under 40 Euro we recommended this cooler to any professional, gamer and overclocker. ]]> Effizienzgurus.de</description>

		<content:encoded><![CDATA[ 
			<b>6/1/2010</b><br>
			We can say that all was done right on the Thermax Eclipse II. This is an awesome cooler with even better performance. Prices at just under 40 Euro we recommended this cooler to any professional, gamer and overclocker.<br>
			<div align=right><a href="http://www.effizienzgurus.de/review/luftkuehlung/luftkuehler/spire-thermax-eclipse-ii/spire-thermax-eclipse-ii-cpu-luftkuehler-review.html" target=_blank><b>Effizienzgurus.de</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 5/20/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=631</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>5/20/2010 12:00:00 +0000</pubDate>

		<dc:creator>Zwame.pt.</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=631</guid>

		<description><![CDATA[TherMax Eclipse II - The performance results are great. The Thermax Eclipse II can handle with the Xeon at 4.2Ghz what makes a TDP more than 150W! We recommend the Thermax Eclipse from Spire to anyone looking for best performance solution.

 ]]> Zwame.pt.</description>

		<content:encoded><![CDATA[ 
			<b>5/20/2010</b><br>
			The performance results are great. The Thermax Eclipse II can handle with the Xeon at 4.2Ghz what makes a TDP more than 150W! We recommend the Thermax Eclipse from Spire to anyone looking for best performance solution.

<br>
			<div align=right><a href="http://forum.zwame.pt/showthread.php?t=555994" target=_blank><b>Zwame.pt.</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 5/15/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=628</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>5/15/2010 12:00:00 +0000</pubDate>

		<dc:creator>OverclockersOnline.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=628</guid>

		<description><![CDATA[TherMax Eclipse II - The Thermax Eclipse II is a fine example of modern engineering put into effect. Boasting incredible features such as the five 8mm heat pipes, dual fans, and dimpled surface, the competition in the air cooling market just got stiffer. Coming out on top is a feat the majority of heat sinks can’t pull off. ]]> OverclockersOnline.com</description>

		<content:encoded><![CDATA[ 
			<b>5/15/2010</b><br>
			The Thermax Eclipse II is a fine example of modern engineering put into effect. Boasting incredible features such as the five 8mm heat pipes, dual fans, and dimpled surface, the competition in the air cooling market just got stiffer. Coming out on top is a feat the majority of heat sinks can’t pull off.<br>
			<div align=right><a href="http://www.overclockersonline.net/reviews/spire-thermax-eclipse-ii/" target=_blank><b>OverclockersOnline.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 5/12/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=626</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>5/12/2010 12:00:00 +0000</pubDate>

		<dc:creator>Frostytech.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=626</guid>

		<description><![CDATA[TherMax Eclipse II - Spire's Thermax Eclipse II is an excellent performance heatsink for those with PC cases large enough to accommodate its 155mm height, and moderately loud noise output. In the default single-fan configuration it ranks within the Top 3 best heatsinks Frostytech has tested to date. ]]> Frostytech.com</description>

		<content:encoded><![CDATA[ 
			<b>5/12/2010</b><br>
			Spire's Thermax Eclipse II is an excellent performance heatsink for those with PC cases large enough to accommodate its 155mm height, and moderately loud noise output. In the default single-fan configuration it ranks within the Top 3 best heatsinks Frostytech has tested to date.<br>
			<div align=right><a href="http://www.frostytech.com/articleview.cfm?articleID=2521" target=_blank><b>Frostytech.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 5/3/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=645</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>5/3/2010 12:00:00 +0000</pubDate>

		<dc:creator>Freeocen.de</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=645</guid>

		<description><![CDATA[TherMax Eclipse II - Spire Thermax Eclipse II already give a great impression when opening the box. This first impression is absolutely right, this cooler is perfect for overclocking and high performance. Therefore we at Freeocen. de award the Thermax Eclipse II with our Gold Award! ]]> Freeocen.de</description>

		<content:encoded><![CDATA[ 
			<b>5/3/2010</b><br>
			Spire Thermax Eclipse II already give a great impression when opening the box. This first impression is absolutely right, this cooler is perfect for overclocking and high performance. Therefore we at Freeocen. de award the Thermax Eclipse II with our Gold Award!<br>
			<div align=right><a href="http://freeocen.de/wbb2/thread.php?threadid=4866[hash]%22" target=_blank><b>Freeocen.de</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 4/25/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=641</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>4/25/2010 12:00:00 +0000</pubDate>

		<dc:creator>Gundog Reviews</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=641</guid>

		<description><![CDATA[TherMax Eclipse II - All-in-all, the TherMax Eclipse II is a great cooler for the mainstream user, combining good price, high performance and overclockability. I would recommend this to anyone who has bought an OEM CPU for a build or as an upgrade from stock. Gundog awards the TherMax Eclipse II with 9 out of 10 points. ]]> Gundog Reviews</description>

		<content:encoded><![CDATA[ 
			<b>4/25/2010</b><br>
			All-in-all, the TherMax Eclipse II is a great cooler for the mainstream user, combining good price, high performance and overclockability. I would recommend this to anyone who has bought an OEM CPU for a build or as an upgrade from stock. Gundog awards the TherMax Eclipse II with 9 out of 10 points.<br>
			<div align=right><a href="http://gdreviews.mfbiz.com/#/spire-thermax-eclipse-ii/4540498325" target=_blank><b>Gundog Reviews</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 4/14/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=629</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>4/14/2010 12:00:00 +0000</pubDate>

		<dc:creator>Bayreviews.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=629</guid>

		<description><![CDATA[TherMax Eclipse II - The Eclipse is a bit bulky so make sure you have plenty of room inside of your case. As far as cooling my system I am satisfied and would recommend the Spire TherMax Eclipse cooler. I got significant cooling results and lower fan speeds which will prolong the life of my PC. If you have plenty of room in your tower case and need the extra cooling power I would consider the Spire TherMax Eclipse. Highly recommended by Bayreviews.com ]]> Bayreviews.com</description>

		<content:encoded><![CDATA[ 
			<b>4/14/2010</b><br>
			The Eclipse is a bit bulky so make sure you have plenty of room inside of your case. As far as cooling my system I am satisfied and would recommend the Spire TherMax Eclipse cooler. I got significant cooling results and lower fan speeds which will prolong the life of my PC. If you have plenty of room in your tower case and need the extra cooling power I would consider the Spire TherMax Eclipse. Highly recommended by Bayreviews.com<br>
			<div align=right><a href="http://www.bayreviews.com/computers/4807-spire-thermax-eclipseii-cpu-cooler?start=1" target=_blank><b>Bayreviews.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 4/14/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=643</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>4/14/2010 12:00:00 +0000</pubDate>

		<dc:creator>Awardfabrik.de</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=643</guid>

		<description><![CDATA[TherMax Eclipse II - The Spire TherMax Eclipse II convinced both by the beautiful design and by the excellent results.
We rate the TherMax Eclipse II overall with 27 points and the prestigious Golden Wheel from Awardfabrik.de ]]> Awardfabrik.de</description>

		<content:encoded><![CDATA[ 
			<b>4/14/2010</b><br>
			The Spire TherMax Eclipse II convinced both by the beautiful design and by the excellent results.
We rate the TherMax Eclipse II overall with 27 points and the prestigious Golden Wheel from Awardfabrik.de<br>
			<div align=right><a href="http://www.awardfabrik.de/kuhlung-luft/cooltek-coolforce-1-vs.-spire-thermax-eclipse-5.html" target=_blank><b>Awardfabrik.de</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax II - 4/14/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=618</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>4/14/2010 12:00:00 +0000</pubDate>

		<dc:creator>Hardwareheaven.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=618</guid>

		<description><![CDATA[TherMax II - The thermal performance of the Thermax II cooler during our tests was great for a tower cooler, coming close even to Noctua’s behemoth. Spire clearly designed this cooler with raw thermal performance in mind and it is an excellent product for overclockers. Awarded with Silver by Hardwareheaven.com ]]> Hardwareheaven.com</description>

		<content:encoded><![CDATA[ 
			<b>4/14/2010</b><br>
			The thermal performance of the Thermax II cooler during our tests was great for a tower cooler, coming close even to Noctua’s behemoth. Spire clearly designed this cooler with raw thermal performance in mind and it is an excellent product for overclockers. Awarded with Silver by Hardwareheaven.com<br>
			<div align=right><a href="http://www.hardwareheaven.com/reviews.php?reviewid=959&pageid=11" target=_blank><b>Hardwareheaven.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 3/28/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=639</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>3/28/2010 12:00:00 +0000</pubDate>

		<dc:creator>Hardware-city.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=639</guid>

		<description><![CDATA[TherMax Eclipse II - TherMax Eclipse II tested and awarded with the Achievement Award (Leistungs-Award) by Hardware City.com ]]> Hardware-city.com</description>

		<content:encoded><![CDATA[ 
			<b>3/28/2010</b><br>
			TherMax Eclipse II tested and awarded with the Achievement Award (Leistungs-Award) by Hardware City.com<br>
			<div align=right><a href="http://www.hardware-city.com/system/article/index.php?sid=2201" target=_blank><b>Hardware-city.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>

	<item>
		<title>TherMax Eclipse II - 3/25/2010</title>

		<link>http://www.spirecoolers.com/main/press_review.asp?cat=625</link>

		<comments>http://www.spirecoolers.com</comments>

		<pubDate>3/25/2010 12:00:00 +0000</pubDate>

		<dc:creator>3Dgameman.com</dc:creator>

		<category>Reviews</category>

		<guid isPermaLink="false">http://www.wordpress.com/press_review.asp?cat=625</guid>

		<description><![CDATA[TherMax Eclipse II - Spire TherMax Eclipse II CPU Cooler is a mid-sized cooler with exceptional build quality, nickel-coated, five 8mm heatpipes, 46 aluminum fins, two 120mm fans and fits any current socket. All this and it performs extremely well. If you're shopping for an affordable but impressive CPU cooler, I believe you've found it! ]]> 3Dgameman.com</description>

		<content:encoded><![CDATA[ 
			<b>3/25/2010</b><br>
			Spire TherMax Eclipse II CPU Cooler is a mid-sized cooler with exceptional build quality, nickel-coated, five 8mm heatpipes, 46 aluminum fins, two 120mm fans and fits any current socket. All this and it performs extremely well. If you're shopping for an affordable but impressive CPU cooler, I believe you've found it!<br>
			<div align=right><a href="http://www.3dgameman.com/reviews/1141/spire-thermax-eclipse-ii-cpu-cooler" target=_blank><b>3Dgameman.com</b></a></div>
		]]></content:encoded>

		<wfw:commentRss>http://www.spirecoolers.com/rss/</wfw:commentRss>

	</item>



</channel>
</rss>